dancing ripple
「No.8」Halter Neck Cutaway Shoulder Leotard
「No.8」Halter Neck Cutaway Shoulder Leotard
Couldn't load pickup availability
COLOR
Glacier Blue
PRODUCT DETAILS
Inspired by the strength of eternal glaciers, reflecting their purity and resilience. Featuring a structured halter neck with cutaway shoulders, this design highlights the collarbone and trapezius muscles, blending power with grace. The wide soft mesh back straps evoke the tension of ice forming and melting, offering both freedom of movement and comfort.
FEATURES
FEATURES
Halter Neck & Cutaway Shoulders:
Designed to highlight the collarbone and define shoulder lines for an elegant look.
Mesh Back Straps:
Smooth, wide straps reduce pressure on the shoulders and neck while providing flexibility and support.
Eco-Friendly Materials:
- Made with GRS-certified recycled nylon and OEKO-TEX® STANDARD 100 approved fabrics.
- Eco-conscious dyeing process minimizes water waste and emissions.
Comfort for Movement:
- Mid-back design allows free shoulder movement.
- High-cut leg design enhances and elongates your proportions.
- Anti-static treatment ensures a smooth, irritation-free experience.
FABRIC DETAILS
FABRIC DETAILS
Main Fabric:
50% Nylon, 16% Polyester, 34% LYCRA®
LYCRA® Adaptive Fiber provides exceptional stretch, shape retention, and a smooth touch, ensuring all-day comfort and a custom-like fit. The fabric wicks away moisture, resists pilling, and promotes optimal performance during dance.
Mesh:
91% Recycled Nylon, 9% Elastane
Certified by:
- GRS (Global Recycled Standard) for sustainable production.
- OEKO-TEX® STANDARD 100 for consumer safety and environmental responsibility.
MODEL INFORMATION
MODEL INFORMATION
- Model: Zhenyuan Yao
- Height: 162 cm (5'3")
- Weight: 45 kg (99 lbs)
- Measurements: 78/64/91 cm (Bust/Waist/Hips)
- Wearing Size: S (well-fitted)
SIZE CHART
SIZE CHART
Size Information
Size | Height (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
XS | 163-168 cm (5'4"-5'6") | 79-82 cm (31"-32") | 61-64 cm (24"-25") | 85-88 cm (33"-34") |
S | 166-171 cm (5'5"-5'7") | 83-86 cm (33"-34") | 65-68 cm (26"-27") | 89-92 cm (35"-36") |
M | 169-174 cm (5'6"-5'8") | 87-90 cm (34"-35") | 69-72 cm (27"-28") | 93-96 cm (36"-37") |
L | 172-177 cm (5'7"-5'10") | 91-96 cm (36"-38") | 73-78 cm (29"-31") | 97-102 cm (38"-40") |
Weight & Height Recommendations
Height (cm/ft) | Weight (kg/lbs) | Recommended Size |
---|---|---|
150-155 (4'11"-5'1") | 45 kg (99 lbs) | XS |
150-155 (4'11"-5'1") | 48 kg (106 lbs) | S |
150-155 (4'11"-5'1") | 50 kg (110 lbs) | S/M |
150-155 (4'11"-5'1") | 53 kg (117 lbs) | M |
150-155 (4'11"-5'1") | 55 kg (121 lbs) | M/L |
150-155 (4'11"-5'1") | 58 kg (128 lbs) | L |
156-160 (5'1"-5'3") | 45 kg (99 lbs) | XS |
156-160 (5'1"-5'3") | 48 kg (106 lbs) | S |
156-160 (5'1"-5'3") | 50 kg (110 lbs) | S/M |
156-160 (5'1"-5'3") | 53 kg (117 lbs) | M |
156-160 (5'1"-5'3") | 55 kg (121 lbs) | M/L |
156-160 (5'1"-5'3") | 58 kg (128 lbs) | L |
161-166 (5'3"-5'5") | 45 kg (99 lbs) | XS |
161-166 (5'3"-5'5") | 48 kg (106 lbs) | XS/S |
161-166 (5'3"-5'5") | 50 kg (110 lbs) | S |
161-166 (5'3"-5'5") | 53 kg (117 lbs) | S/M |
161-166 (5'3"-5'5") | 55 kg (121 lbs) | M |
161-166 (5'3"-5'5") | 58 kg (128 lbs) | M/L |
161-166 (5'3"-5'5") | 60 kg (132 lbs) | L |
166-170 (5'5"-5'7") | 45 kg (99 lbs) | XS |
166-170 (5'5"-5'7") | 48 kg (106 lbs) | XS/S |
166-170 (5'5"-5'7") | 50 kg (110 lbs) | S |
166-170 (5'5"-5'7") | 53 kg (117 lbs) | S/M |
166-170 (5'5"-5'7") | 55 kg (121 lbs) | M |
166-170 (5'5"-5'7") | 58 kg (128 lbs) | M/L |
166-170 (5'5"-5'7") | 60-63 kg (132-139 lbs) | L |
171-176 (5'7"-5'9") | 45 kg (99 lbs) | XS |
171-176 (5'7"-5'9") | 48 kg (106 lbs) | S |
171-176 (5'7"-5'9") | 50 kg (110 lbs) | S/M |
171-176 (5'7"-5'9") | 53 kg (117 lbs) | M |
171-176 (5'7"-5'9") | 55 kg (121 lbs) | M/L |
171-176 (5'7"-5'9") | 58-63 kg (128-139 lbs) | L |
CARE GUIDE
CARE GUIDE
- Hand wash in cool water or machine wash with a laundry bag.
- Do not bleach, dry clean, or tumble dry.
- Lay flat to dry in the shade.
- Do not iron.
Share











