dancing ripple
「No.8」Halter Neck Cutaway Shoulder Leotard - Moon Edition
「No.8」Halter Neck Cutaway Shoulder Leotard - Moon Edition
Couldn't load pickup availability
COLOR
Midnight Black & Eclipse Shadow (reversible in black and gray)
PRODUCT DETAILS
We reimagine our classic style — the No. 8 Halter Neck Cutaway Shoulder Leotard — through the artistry of reversibility, bringing form to the idea of the dark side of the moon.
「No.8」is the Möbius strip made real. That infinite loop of ∞ reflects a stream of consciousness with one quiet truth at its center: what seems opposite will always converge, and what feels like an ending is really just the line completing itself.
Flip it. Wear it your way. The moon has a side that never faces the sun, constant, quiet, and whole in its own way. May you wear these pieces in that same spirit, at ease with your past, at peace with your shadows, and still open to the dawn ahead.
I‘ll see you on the dark side of the moon.
FEATURES
FEATURES
Reversibility:
Reversible in black and gray — one piece, two colors
Halter Neck & Cutaway Shoulders:
Designed to highlight the collarbone and define shoulder lines for an elegant look.
Mesh Back Straps:
Smooth, wide straps reduce pressure on the shoulders and neck while providing flexibility and support.
Eco-Friendly Materials:
- Made with GRS-certified recycled nylon and OEKO-TEX® STANDARD 100 approved fabrics.
- Eco-conscious dyeing process minimizes water waste and emissions.
Comfort for Movement:
- 7cm high-stretch mesh band across the shoulders for all-day comfort
- Mid-back design allows free shoulder movement.
- High-cut leg design enhances and elongates your proportions.
- Anti-static treatment ensures a smooth, irritation-free experience.
Fit notes:
Fully lined · High-cut · No built-in pad pocket
FABRIC DETAILS
FABRIC DETAILS
Main Fabric:
50% Nylon, 16% Polyester, 34% LYCRA®
LYCRA® Adaptive Fiber provides exceptional stretch, shape retention, and a smooth touch, ensuring all-day comfort and a custom-like fit. The fabric wicks away moisture, resists pilling, and promotes optimal performance during dance.
Mesh:
91% Recycled Nylon, 9% Elastane
Certified by:
- GRS (Global Recycled Standard) for sustainable production.
- OEKO-TEX® STANDARD 100 for consumer safety and environmental responsibility.
MODEL INFORMATION
MODEL INFORMATION
Model: Zhenyuan Yao
- Height: 162 cm (5'3")
- Weight: 45 kg (99 lbs)
- Measurements: 78/64/91 cm (Bust/Waist/Hips)
- Wearing Size: S (well-fitted)
Model: Zhu Jia Ying
- Height: 178 cm (5'10")
- Weight: 53 kg (117 lbs)
- Measurements: 80/64/90 (Bust/Waist/Hips in cm)
- Wearing Size: M
- Fit: Comfortable with a slightly relaxed feel
Notes: If your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a looser fit. There may be a 1-3 cm (0.4-1.2 in) difference due to manual measurements.
For additional guidance, please contact customer service.
SIZE CHART
SIZE CHART
Size Information
| Size | Height (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|---|
| XS | 163-168 cm (5'4"-5'6") | 79-82 cm (31"-32") | 61-64 cm (24"-25") | 85-88 cm (33"-34") |
| S | 166-171 cm (5'5"-5'7") | 83-86 cm (33"-34") | 65-68 cm (26"-27") | 89-92 cm (35"-36") |
| M | 169-174 cm (5'6"-5'8") | 87-90 cm (34"-35") | 69-72 cm (27"-28") | 93-96 cm (36"-37") |
| L | 172-177 cm (5'7"-5'10") | 91-96 cm (36"-38") | 73-78 cm (29"-31") | 97-102 cm (38"-40") |
Weight & Height Recommendations
| Height (cm/ft) | Weight (kg/lbs) | Recommended Size |
|---|---|---|
| 150-155 (4'11"-5'1") | 45 kg (99 lbs) | XS |
| 150-155 (4'11"-5'1") | 48 kg (106 lbs) | S |
| 150-155 (4'11"-5'1") | 50 kg (110 lbs) | S/M |
| 150-155 (4'11"-5'1") | 53 kg (117 lbs) | M |
| 150-155 (4'11"-5'1") | 55 kg (121 lbs) | M/L |
| 150-155 (4'11"-5'1") | 58 kg (128 lbs) | L |
| 156-160 (5'1"-5'3") | 45 kg (99 lbs) | XS |
| 156-160 (5'1"-5'3") | 48 kg (106 lbs) | S |
| 156-160 (5'1"-5'3") | 50 kg (110 lbs) | S/M |
| 156-160 (5'1"-5'3") | 53 kg (117 lbs) | M |
| 156-160 (5'1"-5'3") | 55 kg (121 lbs) | M/L |
| 156-160 (5'1"-5'3") | 58 kg (128 lbs) | L |
| 161-166 (5'3"-5'5") | 45 kg (99 lbs) | XS |
| 161-166 (5'3"-5'5") | 48 kg (106 lbs) | XS/S |
| 161-166 (5'3"-5'5") | 50 kg (110 lbs) | S |
| 161-166 (5'3"-5'5") | 53 kg (117 lbs) | S/M |
| 161-166 (5'3"-5'5") | 55 kg (121 lbs) | M |
| 161-166 (5'3"-5'5") | 58 kg (128 lbs) | M/L |
| 161-166 (5'3"-5'5") | 60 kg (132 lbs) | L |
| 166-170 (5'5"-5'7") | 45 kg (99 lbs) | XS |
| 166-170 (5'5"-5'7") | 48 kg (106 lbs) | XS/S |
| 166-170 (5'5"-5'7") | 50 kg (110 lbs) | S |
| 166-170 (5'5"-5'7") | 53 kg (117 lbs) | S/M |
| 166-170 (5'5"-5'7") | 55 kg (121 lbs) | M |
| 166-170 (5'5"-5'7") | 58 kg (128 lbs) | M/L |
| 166-170 (5'5"-5'7") | 60-63 kg (132-139 lbs) | L |
| 171-176 (5'7"-5'9") | 45 kg (99 lbs) | XS |
| 171-176 (5'7"-5'9") | 48 kg (106 lbs) | S |
| 171-176 (5'7"-5'9") | 50 kg (110 lbs) | S/M |
| 171-176 (5'7"-5'9") | 53 kg (117 lbs) | M |
| 171-176 (5'7"-5'9") | 55 kg (121 lbs) | M/L |
| 171-176 (5'7"-5'9") | 58-63 kg (128-139 lbs) | L |
CARE GUIDE
CARE GUIDE
- Hand wash in cool water or machine wash with a laundry bag.
- Do not bleach, dry clean, or tumble dry.
- Lay flat to dry in the shade.
- Do not iron.
Share
