dancing ripple
「No.7」Square Neck Long Sleeve Leotard
「No.7」Square Neck Long Sleeve Leotard
Couldn't load pickup availability
COLOR
Lavender Haze
PRODUCT DETAILS
This leotard continues the brand’s classic design with refined tailoring. Building upon the design of No.2 leotard, it features a flowing square neckline at the front and back, bold mesh detailing below the bust, and a double-layer mesh back with long mesh sleeves for a balanced and comfortable fit.
Crafted with sustainable and high-tech materials, including LYCRA® Adaptive Fiber, it provides an ultra-smooth feel and enhanced comfort. Designed with eco-friendly innovation, the leotard meets GRS and OEKO-TEX® STANDARD 100 certifications for safety and sustainability.
FEATURES
FEATURES
Eco-Friendly Recycled Nylon:
Made from GRS-certified recycled nylon, which uses an eco-friendly dyeing process to minimize water waste and emissions while ensuring vibrant, long-lasting color.
Fluid Square Neckline:
Creates an elegant and modern look
Mesh Paneling:
Soft mesh detailing below the bust and along the back
Long Mesh Sleeves:
Light coverage and perfect for shoulder and arm movements.
High-Cut Design:
Creates a flattering silhouette.
Anti-Static Treatment:
Prevents static cling and discomfort in dry climates.
FABRIC DETAILS
FABRIC DETAILS
Main Fabric:
50% Nylon, 16% Polyester, 34% LYCRA®
LYCRA® Adaptive Fiber provides exceptional stretch, shape retention, and a smooth touch, ensuring all-day comfort and a custom-like fit. The fabric wicks away moisture, resists pilling, and promotes optimal performance during dance.
Mesh Fabric:
91% Recycled Nylon, 9% Elastane
MODEL INFORMATION
MODEL INFORMATION
- Model Name: Zhu Jia Ying
- Height: 178 cm (5'10")
- Weight: 53 kg (117 lbs)
- Measurements: 80/64/90 (Bust/Waist/Hips in cm)
- Wearing Size: M
- Fit: Comfortable with a slightly relaxed feel
Notes: If your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a looser fit. There may be a 1-3 cm (0.4-1.2 in) difference due to manual measurements. For further assistance, contact customer service.
SIZE CHART
SIZE CHART
Size Measurements (in cm/inches)
Size | Height (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
XS | 163-168 (5'4"-5'6") | 79-82 (31"-32") | 61-64 (24"-25") | 85-88 (33"-34") |
S | 166-171 (5'5"-5'7") | 83-86 (33"-34") | 65-68 (26"-27") | 89-92 (35"-36") |
M | 169-174 (5'6"-5'8") | 87-90 (34"-35") | 69-72 (27"-28") | 93-96 (36"-37") |
L | 172-177 (5'7"-5'10") | 91-96 (36"-38") | 73-78 (29"-31") | 97-102 (38"-40") |
SIZE RECOMMENDATIONS BY HEIGHT AND WEIGHT
Height (cm/ft) | Weight (kg/lbs) | Recommended Size |
---|---|---|
150-155 (4'11"-5'1") | 45 kg (99 lbs) | XS |
150-155 (4'11"-5'1") | 48 kg (106 lbs) | S |
150-155 (4'11"-5'1") | 50 kg (110 lbs) | S/M |
150-155 (4'11"-5'1") | 53 kg (117 lbs) | M |
150-155 (4'11"-5'1") | 55 kg (121 lbs) | M/L |
150-155 (4'11"-5'1") | 58 kg (128 lbs) | L |
150-155 (4'11"-5'1") | 60 kg (132 lbs) | — |
150-155 (4'11"-5'1") | 63 kg (139 lbs) | — |
156-160 (5'1"-5'3") | 45 kg (99 lbs) | XS |
156-160 (5'1"-5'3") | 48 kg (106 lbs) | S |
156-160 (5'1"-5'3") | 50 kg (110 lbs) | S/M |
156-160 (5'1"-5'3") | 53 kg (117 lbs) | M |
156-160 (5'1"-5'3") | 55 kg (121 lbs) | M/L |
156-160 (5'1"-5'3") | 58 kg (128 lbs) | L |
156-160 (5'1"-5'3") | 60 kg (132 lbs) | — |
156-160 (5'1"-5'3") | 63 kg (139 lbs) | — |
161-165 (5'3"-5'5") | 45 kg (99 lbs) | XS/S |
161-165 (5'3"-5'5") | 48 kg (106 lbs) | S |
161-165 (5'3"-5'5") | 50 kg (110 lbs) | S/M |
161-165 (5'3"-5'5") | 53 kg (117 lbs) | M |
161-165 (5'3"-5'5") | 55 kg (121 lbs) | M/L |
161-165 (5'3"-5'5") | 58 kg (128 lbs) | L |
161-165 (5'3"-5'5") | 60 kg (132 lbs) | — |
161-165 (5'3"-5'5") | 63 kg (139 lbs) | — |
166-170 (5'5"-5'7") | 45 kg (99 lbs) | XS/S |
166-170 (5'5"-5'7") | 48 kg (106 lbs) | S |
166-170 (5'5"-5'7") | 50 kg (110 lbs) | S |
166-170 (5'5"-5'7") | 53 kg (117 lbs) | S/M |
166-170 (5'5"-5'7") | 55 kg (121 lbs) | M |
166-170 (5'5"-5'7") | 58 kg (128 lbs) | M/L |
166-170 (5'5"-5'7") | 60 kg (132 lbs) | L |
166-170 (5'5"-5'7") | 63 kg (139 lbs) | — |
171-175 (5'7"-5'9") | 45 kg (99 lbs) | XS |
171-175 (5'7"-5'9") | 48 kg (106 lbs) | S |
171-175 (5'7"-5'9") | 50 kg (110 lbs) | S |
171-175 (5'7"-5'9") | 53 kg (117 lbs) | S/M |
171-175 (5'7"-5'9") | 55 kg (121 lbs) | M |
171-175 (5'7"-5'9") | 58 kg (128 lbs) | M/L |
171-175 (5'7"-5'9") | 60 kg (132 lbs) | L |
171-175 (5'7"-5'9") | 63 kg (139 lbs) | L |
CARE GUIDE
CARE GUIDE
- Hand wash in cool water or use a laundry bag for machine washing.
- Do not bleach, dry clean, or tumble dry.
- Lay flat to dry in the shade.
- Avoid ironing.
Share













